Product Details:
| Minimum Order Quantity | 10 Piece |
| Capacity | 2000 kN |
| Max Load Capacity | 10 kN |
| Loading Type | Servo Hydraulic |
| Max Test Temperature | 300 °C |
| Control Mode | PC Based |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Test Type | Flexural |
| Voltage | 240V |
| Control Type | Computerized |
| Frame Type | Single Column |
| No Of Stations | 1 Station |
| Temperature Range | 50Degree C |
| Max Crosshead Travel | 1000 mm |
| Usage/Application | Used For Employed To Assess The Long-Term Deformation Behavior Of Materials Under Constant Load Over |
| Frequency | 60Hz |
| Power Supply | 230 V AC |
| Phase | Three Phase |
| Color | Blue(Base) |
| Its Computerized | Yes |
Megatech Series high temperature creep and relaxation testing machine uses advanced servo motor and ball screw actuator for precise loading application, load cells, electronic extensometers, MCS-MC01 controller, Motorized draw-head assembly automatically compensates for specimen elongation and keeps loading bar with excellent load accuracy of +/- 0.5%
Features